RBS Core Courses
Business Core | ||
---|---|---|
Course | Credits | Notes and Prerequisites |
33:010:272 Intro. To Financial Accounting | 3 | |
33:010:275 Intro. to Managerial Accounting | 3 | pre-req: 33:010:272 |
33:011:301 Foundations for Your Career Journey | 1 | |
33:011:302 Building Your Brand | 1 | pre-req: 33:011:301 |
33:011:303 Conquering Your Transition | 1 | pre-req: 33:011:302 |
33:010:458 Accounting Information Systems | 3 | pre-req: 33:010:272 and 01:198:170 |
33:136:385 Statistical Methods in Business | 3 | pre-reqs: 01:640:135 and 01:960:285 |
33:136:386 Operations Management | 3 | pre-req: 01:640:135 |
33:140:320 Business Law I | 3 | pre-reqs: 01:220:102, 01:220:103, and 33:010:272 |
33:390:300 Financial Management | 3 | pre-reqs: 01:960:285, 01:220:103, and 33:010:272 |
33:620:301 Intro to Management | 3 | |
33:620:302 Management Skills | 3 | |
33:620:492 Business Policy and Strategy | 3 | pre-reqs: 33:390:300, 33:620:301, 33:630:301; senior year only |
33:630:301 Intro. to Marketing | 3 | |
33:799:301 Intro. to Supply Chain Management | 3 | |
Credit Total | 39 |
Required Courses for Students Who Entered RBS-NB Fall 2022 or Later.
Required Accounting Courses | ||
---|---|---|
Course | Credits | Notes and Prerequisites |
33:010:325 Intermediate Accounting I | 3 | pre-req: 33:010:272 |
33:010:458 Accounting Information Systems | (3) | fulfilled in Business Core requirements, pre-reqs: 33:010:272 and 01:198:170 |
33:010:326 Intermediate Accounting II | 3 | pre-req: 33:010:325 |
33:010:451 Cost Accounting | 3 | pre-req: 33:010:275 |
33:010:415 Concepts of Auditing | 3 | pre-req: 33:010:325 |
33:010:421 Income Tax Accounting | 3 | pre-req: 33:010:325 |
33:010:401 Advanced Accounting | 3 | pre-req: 33:010:326 |
33:010:416 Audit Analytics | 3 | pre-req: 33:010:415 |
33:010:422 Topics in Income Taxation | 3 | 33:010:421 |
Credit Total | 24 |
Required Courses for students admitted prior to Fall 2022
Required Accounting Courses | ||
---|---|---|
Course | Credits | Notes and Prerequisites |
33:010:325 Intermediate Accounting I | 3 | pre-req: 33:010:272 |
33:010:458 Accounting Information Systems | (3) | fulfilled in Business Core requirements, pre-reqs: 33:010:272 and 01:198:170 |
33:010:326 Intermediate Accounting II | 3 | pre-req: 33:010:325 |
33:010:451 Cost Accounting | 3 | pre-req: 33:010:275 |
33:010:415 Concepts of Auditing | 3 | pre-req: 33:010:325 |
33:010:421 Income Tax Accounting | 3 | pre-req: 33:010:325 |
33:010:401 Advanced Accounting | 3 | pre-req: 33:010:326 |
33:010:416 Audit Analytics | 3 | pre-req: 33:010:415 |
Credit Total | 21 |
Accounting Major Special Notes
- In order to declare Accounting as a major, you must earn a grade of B or better in either Intro to Financial Accounting 33:010:272 OR Intro to Managerial Accounting 33:010:275. Accounting majors must earn a grade of B or better in at least one of the 2 introductory Accounting courses.
- Starting in Summer 2024, 33:390:310 Financial Management for Finance majors will not be offered. All RBS students will take 33:390:300 Financial Management regardless of major. A grade of B or higher will be required in 33:390:300 to declare the finance major or finance concentration and to take any additional courses in the finance department.
- If you major in Accounting as your first, second or third major, you are required to take 33:010:458 Accounting Information System and 33:140:320 Business Law I. You will not earn credit for taking 33:136:370 Management Information System. You can earn credit towards graduation if you take 33:522:334 Business Ethics but it will not fulfill a major requirement.
- Students with more than one Business School major may only double count one RBS course between those majors.