RBS Core Courses
Business Core | ||
---|---|---|
Course | Credits | Notes and Prerequisites |
33:010:272 Intro. To Financial Accounting | 3 | |
33:010:275 Intro. to Managerial Accounting | 3 | pre-req: 33:010:272 |
33:011:301 Foundations for Your Career Journey | 1 | |
33:011:302 Building Your Brand | 1 | pre-req: 33:011:301 |
33:011:303 Conquering Your Transition | 1 | pre-req: 33:011:302 |
33:136:370 Management Information Systems OR 33:010:458 Accounting Information Systems | 3 | pre-req: 01:198:170 33:010:458 required if double majoring in Accounting, pre-req for 33:010:458 is 33:010:272 and 01:198:170 |
33:136:385 Statistical Methods in Business | 3 | pre-reqs: 01:640:135* and 01:960:285 |
33:136:386 Operations Management | 3 | pre-req: 01:640:135* |
33:140:320 Business Law I OR 33:522:334 Business Ethics | 3 | pre-reqs: 01:220:102, 01:220:103, and 33:010:272 33:140:320 required if double majoring in Accounting |
33:390:300 Financial Management | 3 | pre-reqs: 01:960:285, 01:220:103, and 33:010:272 |
33:620:301 Intro to Management | 3 | |
33:620:302 Management Skills | 3 | |
33:620:492 Business Policy and Strategy | 3 | pre-reqs: 33:390:300, 33:620:301, 33:630:301; senior year only |
33:630:301 Intro. to Marketing | 3 | |
33:799:301 Intro. to Supply Chain Management | 3 | |
Credit Total | 39 |
*01:640:151 or 01:640:130 also acceptable as a Calc I pre-req.
Required Courses
Required Marketing Courses | ||
---|---|---|
Course | Credits | Notes and Prerequisites |
33:630:385 Marketing Research | 3 | pre-reqs: 33:136:385 & 33:630:301 |
33:630:374 Consumer Behavior | 3 | pre-req: 33:630:301 |
33:630:452 Marketing Strategy and Decision Making | 3 | pre-req: 33:630:385; senior year only |
Marketing elective | 3 | |
Marketing elective | 3 | |
Marketing elective | 3 | |
Marketing elective | 3 | |
Credit Total | 21 |
Elective Courses
Course | Credits | Notes and Prerequisites |
33:630:482 Advertising Strategy | 3 | pre-req: 33:630:363 |
33:630:498 Brand Management | 3 | pre-reqs: 33:630:301 or 29:630:301 |
33:630:370 Business-to-Business Marketing | 3 | pre-reqs: 33:630:301 or 29:630:301 |
33:630:497 Digital Marketing | 3 | pre-reqs: 33:630:301 or 29:630:301 |
33:630:487 Independent Study in Marketing | 3 | pre-reqs: 33:630:301 or 29:630:301 |
33:630:371 International Marketing | 3 | pre-reqs: 33:630:301 or 29:630:301 |
33:630:363 Introduction to Advertising | 3 | pre-reqs: 33:630:301 or 29:630:301 |
33:630:489 Special Topic: Marketing Analytics | 3 | pre-req: 33:630:385 |
33:630:428 Non Profit Marketing | 3 | pre-reqs: 33:630:301 or 29:630:301 |
33:630:499 Marketing Consulting for Small Business | 3 | pre-reqs: 33:630:301 or 29:630:301 |
33:630:369 New Product Planning | 3 | pre-reqs: 33:630:301 or 29:630:301 |
33:630:368 Retail Marketing | 3 | pre-reqs: 33:630:301 or 29:630:301 |
33:630:401 Sales Management | 3 | pre-reqs: 33:630:301 or 29:630:301 |
33:630:481 Marketing Technology | 3 | pre-reqs: 33:630:301 or 29:630:301 |
33:630:372 Services Marketing | 3 | pre-reqs: 33:630:301 or 29:630:301 |
33:630:488 Special Topic: A. I. in Marketing | 3 | pre-reqs: 33:630:301 or 29:630:301 |
33:630:480 Special Topic: Social Media & Mobile Marketing | 3 | pre-reqs: 33:630:301 or 33:136:385 |
33:630:485 Special Topics: Intro to Professional Selling | 3 | pre-reqs: 33:630:301 or 29:630:301 |
Marketing Major Special Notes
- Starting in Summer 2024, 33:390:310 Financial Management for Finance majors will not be offered. All RBS students will take 33:390:300 Financial Management regardless of major. A grade of B or higher will be required in 33:390:300 to declare the finance major or finance concentration and to take any additional courses in the finance department.
- If you major in Accounting as your first, second or third major, you are required to take 33:010:458 Accounting Information System and 33:140:320 Business Law I. You will not earn credit for taking 33:136:370 Management Information System. You can earn credit towards graduation if you take 33:522:334 Business Ethics but it will not fulfill a major requirement.
- Students with more than one Business School major may only double count one RBS course between those majors.