RBS Core Courses
Business Core | ||
---|---|---|
Course | Credits | Notes and Prerequisites |
33:010:275 Intro. to Managerial Accounting | 3 | pre-req: 33:010:272 |
33:011:300 Business Forum | 2 | |
33:136:370 Management Information Systems OR 33:010:458 Accounting Information Systems | 3 | 33:010:458 required if double majoring in Accounting, pre-req for 33:010:458 is 33:010:272 |
33:136:385 Statistical Methods in Business | 3 | |
33:136:386 Operations Management | 3 | |
33:140:320 Business Law I OR 33:522:334 Business Ethics | 3 | 33:140:320 required if double majoring in Accounting |
33:390:310 Financial Management for Finance Majors | 3 | |
33:620:301 Intro to Management | 3 | |
33:620:302 Management Skills | 3 | |
33:620:492 Business Policy and Strategy | 3 | pre-reqs: 33:390:300 or 33:390:310, 33:620:301, 33:630:301; senior year only |
33:630:301 Intro. to Marketing | 3 | |
33:799:301 Intro. to Supply Chain Management | 3 | |
Credit Total | 35 |
Required Courses
Required Finance Courses | ||
---|---|---|
Course | Credits | Notes and Prerequisites |
33:390:380 Investment Analysis | 3 | pre-req: 33:390:310 |
33:390:420 Derivatives | 3 | pre-req: 33:390:380 |
33:390:400 Corporate Finance | 3 | pre-req: 33:390:310 |
Finance elective* | 3 | |
Finance elective* | 3 | |
Finance elective* | 3 | |
Finance elective* | 3 | |
Credit Total | 21 |
Elective Courses
Course | Credits | Notes and Prerequisites |
33:390:440 Advanced Corporate Finance | 3 | pre-req: 33:390:400 |
33:010:472 Analysis of Financial Statements | 3 | pre-reqs: 33:010:326 or 33:390:400 |
33:390:410 Asset Pricing and Portfolio Analysis | 3 | pre-req: 33:390:380 |
33:390:460 Corporate Risk Management | 3 | pre-req: 33:390:420 |
33:390:331 Ethics in Finance | 3 | pre-reqs: 33:390:300 or 33:390:310 |
33:390:450 Financial Analysis, Planning & Forecasting | 3 | pre-reqs: 33:390:300 or 33:390:310 |
33:390:490 Fixed Income | 3 | 33:390:380 |
33:390:320 Global Capital Markets | 3 | pre-reqs: 33:390:300 or 33:390:310 |
33:390:415 Indexing and ETFs | 3 | pre-reqs: 33:390:380 and 33:136:385 |
33:390:375 International Financial Management | 3 | pre-reqs: 33:390:300 or 33:390:310 |
33:010:325 Intermediate Accounting I | 3 | pre-req: 33:010:272 |
33:390:385 Investment Banking Analysis | 3 | pre-req: 33:390:400 |
33:390:465 Pension Fund Investment & Management | 3 | pre-reqs: 33:390:300 or 33:390:310 |
33:390:435 Real Estate Finance & Mortgage Backed Securities | 3 | pre-reqs: 33:390:300 or 33:390:310 |
33:390:480 Research in Finance | 3 | pre-reqs: 33:390:300 or 33:390:310 |
33:390:430 Treasury Management (formerly titled Working Capital Management) | 3 | pre-reqs: 33:390:300 or 33:390:310 |
Finance Major Special Notes
- If you major in Finance as your first, second or third major, you are required to take 33:390:310 Financial Management for Finance Majors. You will not earn credit for taking 33:390:300 Financial Management.
- If you major in Accounting as your first, second or third major, you are required to take 33:010:458 Accounting Information System and 33:140:320 Business Law I. You will not earn credit for taking 33:136:370 Management Information System. You can earn credit towards graduation if you take 33:522:334 Business Ethics but it will not fulfill a major requirement.
- Students with more than one Business School major may only double count one RBS course between those majors.