RBS Core Courses
Business Core | ||
---|---|---|
Course | Credits | Notes and Prerequisites |
33:010:275 Intro. to Managerial Accounting | 3 | pre-req: 33:010:272 |
33:011:300 Business Forum | 2 | |
33:010:458 Accounting Information Systems | 3 | pre-req: 33:010:272 |
33:136:385 Statistical Methods in Business | 3 | |
33:136:386 Operations Management | 3 | |
33:140:320 Business Law I | 3 | |
33:390:300 Financial Management OR 33:390:310 Financial Management for Finance Majors | 3 | 33:390:310 required if double majoring in Finance or declaring a Finance Concentration |
33:620:301 Intro to Management | 3 | |
33:620:302 Management Skills | 3 | |
33:620:492 Business Policy and Strategy | 3 | pre-reqs: 33:390:300 or 33:390:310, 33:620:301, 33:630:301; senior year only |
33:630:301 Intro. to Marketing | 3 | |
33:799:301 Intro. to Supply Chain Management | 3 | |
Credit Total | 35 |
Required Courses for students admitted after Fall 2022
Required Accounting Courses | ||
---|---|---|
Course | Credits | Notes and Prerequisites |
33:010:325 Intermediate Accounting I | 3 | pre-req: 33:010:272 |
33:010:458 Accounting Information Systems | (3) | fulfilled in business core requirement, pre-req: 33:010:272 |
33:010:326 Intermediate Accounting II | 3 | pre-req: 33:010:325 |
33:010:451 Cost Accounting | 3 | pre-req: 33:010:275 |
33:010:415 Concepts of Auditing | 3 | pre-req: 33:010:325 |
33:010:421 Income Tax Accounting | 3 | pre-req: 33:010:325 |
33:010:401 Advanced Accounting | 3 | pre-req: 33:010:326 |
33:010:416 Audit Analytics | 3 | pre-req: 33:010:415 |
33:010:422 Topics in Income Taxation | 3 | 33:010:421 |
Credit Total | 24 |
Required Courses for students admitted prior to Fall 2022
Required Accounting Courses | ||
---|---|---|
Course | Credits | Notes and Prerequisites |
33:010:325 Intermediate Accounting I | 3 | pre-req: 33:010:272 |
33:010:458 Accounting Information Systems | (3) | fulfilled in business core requirement, pre-req: 33:010:272 |
33:010:326 Intermediate Accounting II | 3 | pre-req: 33:010:325 |
33:010:451 Cost Accounting | 3 | pre-req: 33:010:275 |
33:010:415 Concepts of Auditing | 3 | pre-req: 33:010:325 |
33:010:421 Income Tax Accounting | 3 | pre-req: 33:010:325 |
33:010:401 Advanced Accounting | 3 | pre-req: 33:010:326 |
33:010:416 Audit Analytics | 3 | pre-req: 33:010:415 |
Credit Total | 21 |
Accounting Major Special Notes
- In order to declare Accounting as a major, you must earn a grade of B or better in Intro to Financial Accounting, 33:010:272.
- There are two introductory Finance courses that can fulfill a business core requirement. If you intend to double major in Finance or declare a Finance concentration you will need to take Financial Management for Finance Majors (33:390:310). You can take Financial Management (33:390:300) if you have no intention of majoring in Finance or declaring a Finance Concentration. Credit will not be given for both courses if you take both due to switching to a Finance major/declaring a Finance concentration at a later date.
- If you major in Accounting as your first, second or third major, you are required to take 33:010:458 Accounting Information System and 33:140:320 Business Law I. You will not earn credit for taking 33:136:370 Management Information System. You can earn credit towards graduation if you take 33:522:334 Business Ethics but it will not fulfill a major requirement.
- Students with more than one Business School major may only double count one RBS course between those majors.