RBS Core Courses
Business Core | ||
---|---|---|
Course | Credits | Notes and Prerequisites |
33:010:272 Intro. To Financial Accounting | 3 | |
33:010:275 Intro. to Managerial Accounting | 3 | pre-req: 33:010:272 |
33:011:301 Foundations for Your Career Journey | 1 | |
33:011:302 Building Your Brand | 1 | pre-req: 33:011:301 |
33:011:303 Conquering Your Transition | 1 | pre-req: 33:011:302 |
33:136:370 Management Information Systems OR 33:010:458 Accounting Information Systems | 3 | pre-req: 01:198:170 33:010:458 required if double majoring in Accounting, pre-req for 33:010:458 is 33:010:272 and 01:198:170 |
33:136:385 Statistical Methods in Business | 3 | pre-reqs: 01:640:135* and 01:960:285 |
33:136:386 Operations Management | 3 | pre-req: 01:640:135* |
33:140:320 Business Law I OR 33:522:334 Business Ethics | 3 | pre-reqs: 01:220:102, 01:220:103, and 33:010:272 33:140:320 required if double majoring in Accounting |
33:390:300 Financial Management | 3 | pre-reqs: 01:960:285, 01:220:103, and 33:010:272 |
33:620:301 Intro to Management | 3 | |
33:620:302 Management Skills | 3 | |
33:620:492 Business Policy and Strategy | 3 | pre-reqs: 33:390:300, 33:620:301, 33:630:301; senior year only |
33:630:301 Intro. to Marketing | 3 | |
33:799:301 Intro. to Supply Chain Management | 3 | |
Credit Total | 39 |
*01:640:151 or 01:640:130 also acceptable as a Calc I pre-req.
Required Courses
Required BAIT Courses | ||
---|---|---|
Course | Credits | Notes and Prerequisites |
33:136:388 Foundations of Business Programming | 3 | |
33:136:485 Time Series Modeling for Business | 3 | pre-req: 33:136:385 |
33:136:470 Business Data Management | 3 | pre-reqs: 33:136:370 or 33:010:458; and 33:136:388 |
33:136:400 Business Decision Analytics under Uncertainty | 3 | pre-req: 33:136:386 |
BAIT elective | 3 | must be taken in the MSIS (136) department |
BAIT elective | 3 | |
BAIT elective | 3 | |
Credit Total | 21 |
Elective Courses
At least ONE course from the following electives | ||
---|---|---|
Course | Credits | Notes and Prerequisites |
33:136:494 Data Mining for Business Intelligence | 3 | |
33:136:465 Enterprise Architecture | 3 | pre-reqs: 33:136:370 or 33:010:458 and 33:136:388 |
33:136:471 Information System Security | 3 | pre-reqs: 33:136:370 or 33:010:458 |
33:136:487 Large Scale Business Data Analysis | 3 | pre-reqs: 33:136:370 or 33:010:458 |
33:136:486 Optimization Modeling | 3 | pre-req: 33:136:386 |
33:136:440 Relational Database and Web Applications | 3 | pre-reqs: 33:136:370 or 33:010:458 |
33:136:405 Risk Modeling | 3 | pre-req: 33:136:386 |
33:136:455 Introduction to ERP | 3 | pre-reqs: 33:136:370 or 33:010:458 |
33:136:450 Investment Modeling with 'R' | 3 | pre-reqs: 33:136:370 or 33:010:458 |
At most TWO courses from the following electives | ||
---|---|---|
Course | Credits | Notes and Prerequisites |
01:960:467 Applied Multivariate Analysis | 3 | Please check possible pre-req on the Schedule of Classes |
01:198:425 Computer Methods in Statistics | 4 | Please check possible pre-req on the Schedule of Classes |
01:198:419 Computer Security | 4 | Please check possible pre-req on the Schedule of Classes |
01:198:344 Design and Analysis of Computer Algorithms | 4 | Please check possible pre-req on the Schedule of Classes |
01:220:481 Economics of Uncertainty | 3 | Please check possible pre-req on the Schedule of Classes |
01:220:481 Economics of Uncertainty | 3 | Please check possible pre-req on the Schedule of Classes |
33:799:450 Fundamentals of Supply Chain Solutions with SAP | 3 | pre-reqs: 33:799:301 |
01:220:482 Game Theory | 3 | Please check possible pre-req on the Schedule of Classes |
01:198:352 Internet Technology | 4 | Please check possible pre-req on the Schedule of Classes |
01:198:440 Introduction to Artificial Intelligence | 4 | Please check possible pre-req on the Schedule of Classes |
01:960:476 Introduction to Sampling | 3 | Please check possible pre-req on the Schedule of Classes |
01:640:478 Introduction to Stochastic Processes | 3 | Please check possible pre-req on the Schedule of Classes |
01:640:354 Linear Optimization | 3 | Please check possible pre-req on the Schedule of Classes |
01:220:485 Mathematical Economics | 3 | Please check possible pre-req on the Schedule of Classes |
01:220:487 Operations Research II | 3 | Please check possible pre-req on the Schedule of Classes |
01:198:336 Principles of Information and Data Management | 4 | Please check possible pre-req on the Schedule of Classes |
01:198:314 Principles of Programming Languages | 3 | Please check possible pre-req on the Schedule of Classes |
01:960:463 Regression Methods | 3 | Please check possible pre-req on the Schedule of Classes |
01:198:431 Software Engineering | 4 | Please check possible pre-req on the Schedule of Classes |
01:198:439 Intro to Data Science | 4 | |
01:198:213 Software Methodology | 4 | Please check possible pre-req on the Schedule of Classes |
33:630:489 Special Topic: Marketing Analytics | 3 | pre-reqs: 33:630:301 or 29:630:301 and 33:630:385 |
33:630:488 Special Topic: A. I. in Marketing | 3 | pre-reqs: 33:630:301 and 33:136:385 |
01:640:424 Stochastic Models in Operations Research | 3 | Please check possible pre-req on the Schedule of Classes |
BAIT Major Special Notes
- Starting in Summer 2024, 33:390:310 Financial Management for Finance majors will not be offered. All RBS students will take 33:390:300 Financial Management regardless of major. A grade of B or higher will be required in 33:390:300 to declare the finance major or finance concentration and to take any additional courses in the finance department.
- If you major in Accounting as your first, second or third major, you are required to take 33:010:458 Accounting Information System and 33:140:320 Business Law I. You will not earn credit for taking 33:136:370 Management Information System. You can earn credit towards graduation if you take 33:522:334 Business Ethics but it will not fulfill a major requirement.
- Students with more than one Business School major may only double count one RBS course between those majors.
- Students with multiple prior programming courses may petition to replace Foundations of Business Programming (33:136:388) with an additional MIS elective (136) from the list of elective courses; contact the Management Science and Information Systems department for details.